A BIG THANKS TO CINEMAS FOR ALL THE WORK DONE FOR OUR ENTERTAINMENT.
And here comes the Indian Oscars jiska naam toh hai IIFa but definately its another replica of Oscars. but i saluate to it.
As you already know that most of the IIfa awards as done in COUNTRY like NON- Indian , because of huge indian celebrities below the same pitch and same CEILING.
Moving on to IIFA 2013 its is organised ,played , giveaway etc in the Beutifull city Maccau, In honour to 100 th year of celebration of indian cinemas ( bollywood)
Check out the photo gallery at
Rank | Film | Domestic Gross | Overseas | Verdict | Ref. |
---|---|---|---|---|---|
1 | Yeh Jawaani Hai Deewani | 179,50,00,000 | $ 9,500,000 | Blockbuster | -------- |
2 | Race 2 | 96,34,00,000 | $ 6,500,000 | Semi Hit | -------- |
3 | Aashiqui 2 | 78,29,00,000 | $ 200,000 | Blockbuster | -------- |
4 | Special 26 | 66,69,00,000 | $ 2,900,000 | Semi Hit | -------- |
5 | Shootout at Wadala | 54,64,00,000 | $ 1,500,000 | Average | -------- |
6 | Raanjhanaa | 52,00,00,000 | $ 1,550,000 | Hit | -------- |
7 | Kai Po Che! | 48,04,00,000 | $ 2,500,000 | Semi Hit | -------- |
8 | Himmatwala | 47,39,00,000 | $ 1,500,000 | Flop | -------- |
9 | Chashme Buddoor | 41,68,00,000 | $ 1,000,000 | Hit | -------- |
10 | ABCD – Any Body Can Dance | 39,19,00,000 | $ 425,000 | Semi Hit |
KICKS OFF IN MACCAU
Abhishek Bachchan at the opening press conference of IIFA Awards 2013 in Macau. (PTI)
"I am happy to be the part of this Bridges Star of fame," said Abhishek, who will also perform at the awards gala.
0 comments:
Post a Comment